Vietnam's 2025 Government Reform: Vietnam to Merge Provinces in Major Administrative Overhaul
Hanoi, April 2025 — In a historic move toward administrative reform, the Government of Vietnam has officially launched a comprehensive restructuring plan to reduce the number of its provincial-level administrative units from 63 to 34 by the end of 2025. This transformation, guided by Resolution No.60-NQ/TW and Decision No. 759/QD-TTg, introduces a two-tier local government model and is expected to significantly enhance governance efficiency, decentralization, and policy responsiveness.
Unchanged Cities and Provinces | |||
No | City/Province | Land Area (km2) | Population |
1 | Hanoi | 3,359.8 | 8,453,650 |
2 | Hue | 4,947.1 | 1,160,220 |
3 | Lai Chau | 9,068.7 | 482,100 |
4 | Dien Bien | 9,539.9 | 633,980 |
5 | Son La | 14,109.8 | 1,300,130 |
6 | Lang Son | 8,310.2 | 802,090 |
7 | Quang Ninh | 6,207.9 | 1,362,880 |
8 | Thanh Hoa | 11,114.7 | 3,722,060 |
9 | Nghe An | 16,493.7 | 3,416,900 |
10 | Ha Tinh | 5,994.4 | 1,317,200 |
11 | Cao Bang | 6,700.4 | 543,050 |
Merged Cities and Provinces | |||||
No. | New name | Merged Unit | Administrative center (Current name) | Land area (km2) | Population |
12 | Tuyen Quang | Tuyen Quang, Ha Giang | Tuyen Quang City | 13,795.6 | 1,731,600 |
13 | Lao Cai | Lao Cai, Yen Bai | Yen Bai City | 13,257 | 1,656,500 |
14 | Thai Nguyen | Thai Nguyen, Bac Kan | Thai Nguyen City | 8,375.3 | 1,694,500 |
15 | Phu Tho | Phu Tho, Vinh Phuc, Hoa Binh | Viet Tri City, Phu Tho | 9,361.4 | 3,663,600 |
16 | Bac Ninh | Bac Ninh, Bac Giang | Bac Giang City | 4,718.6 | 3,509,100 |
17 | Hung Yen | Hung Yen, Thai Binh | Hung Yen City | 2,514.8 | 3,208,400 |
18 | Hai Phong | Hai Phong, Hai Duong | Thuy Nguyen City, Hai Phong City | 3,194.7 | 4,102,700 |
19 | Ninh Binh | Ninh Binh, Nam Dinh, Ha Nam | Hoa Lu City, Ninh Binh | 3,942.6 | 3,818,700 |
20 | Quang Tri | Quang Binh, Quang Tri | Dong Hoi City, Quang Binh | 12,700 | 1,584,000 |
21 | Da Nang City | Da Nang, Quang Nam | Hai Chau District | 11,832.6 | 2,819,900 |
22 | Quang Ngai | Quang Ngai, Kon Tum | Quang Ngai City | 14,832.6 | 1,861,700 |
23 | Gia Lai | Gia Lai, Binh Dinh | Quy Nhon City, Binh Dinh | 21,576.5 | 3,153,300 |
24 | Khanh Hoa | Khanh Hoa, Ninh Thuan | Nha Trang City, Khanh Hoa | 8,555.9 | 1,882,000 |
25 | Lam Dong | Lam Dong, Dak Nong, Binh Thuan | Da Lat City, Lam Dong | 24,233.1 | 3,324,400 |
26 | Dak Lak | Dak Lak, Phu Yen | Buon Ma Thuot City, Dak Lak | 18,0946.4 | 2,831,300 |
27 | Ho Chi Minh City (HCMC) | HCMC, Binh Duong, Ba Ria-Vung Tau | District 1, HCMC | 6,772.6 | 13,608,800 |
28 | Dong Nai | Dong Nai, Binh Phuoc | Bien Hoa City, Dong Nai | 12,737.2 | 4,427,700 |
29 | Tay Ninh | Tay Ninh, Long An | Tan An City, Long An | 8,536.5 | 2,959,000 |
30 | Can Tho City | Can Tho, Soc Trang, Hau Giang | Ninh Kieu District, Can Tho | 6,360.8 | 3,207,000 |
31 | Vinh Long | Ben Trem Vinh Long, Tra Vinh | Vinh Long City | 6,296.2 | 3,367,400 |
32 | Dong Thap | Dong Thap, Tien Giang | My Tho City, Tien Giang | 5,938.7 | 3,397,200 |
33 | Ca Mau | Ca Mau, Bac Lieu | Ca Mau City | 7,942.4 | 2,140,600 |
34 | An Giang | An Giang, Kien Giang | Rach Gia City, Kien Giang | 9,888.9 | 3,679,200 |
Key Changes in Governance Structure
From July 1, 2025, district-level administrative units will cease operations. Cities that serve as provincial administrative centers will be reorganized into wards. Under the new two-tier structure:
Provincial Level: Includes provinces and centrally governed cities, acting as both policy implementers for central government mandates and issuers of region-specific policies.
Commune Level: Comprises communes, wards (in mainland areas), and special zones (on islands). This level will gain increased autonomy to issue local legal documents and address community-specific issues under the oversight of the province.
This realignment is expected to reduce the number of commune-level units by 60–70%, enabling a leaner, more responsive government apparatus.
Implementation Timeline
The government has outlined a detailed timeline, with key milestones including:
April 25, 2025: Guidelines on personnel and asset restructuring at the district level.
June 30, 2025: Completion of district-level inspections and issuance of resolutions for administrative unit mergers.
August 15, 2025: Commune-level administrative units complete structural consolidation.
September 15, 2025: Provincial-level structures go into operation.
December 31, 2025: National alignment of tax, customs, treasury, and social insurance systems.
Impacts on Vietnam’s Coastal and Maritime Landscape
Post-merger, Vietnam will have 21 coastal provinces, all equipped with seaports, increasing the proportion of coastal provinces from 44% to 62%. The reform is set to enhance Vietnam’s logistics competitiveness, creating mega-port clusters such as:
Greater Ho Chi Minh City: Merging HCMC, Binh Duong, and Ba Ria–Vung Tau will form a port system with 99 seaports, surpassing the current leader, Haiphong.
Greater Can Tho: Integration with Soc Trang and Hau Giang will give inland Can Tho direct access to the coast, strengthening the Mekong Delta’s maritime economy.
These changes will make seaport infrastructure more accessible across the country, providing new growth opportunities in logistics, transport, and trade.

Opportunities for the Australian Business Community
The restructuring promises improved administrative processes and larger, more capable provincial units—favorable conditions for foreign investors. However, during the transition, businesses may encounter evolving regulatory landscapes and realignment of local authorities.
AusCham recommends its members:
Stay informed on structural changes in your area of operation;
Proactively engage with local authorities;
Review compliance procedures in light of upcoming changes.
AusCham will continue to monitor this landmark reform and offer updates, insights, and support to its members throughout the implementation phase.
For further inquiries or tailored guidance, please contact the AusCham Advocacy at advocacy@auschamvn.org.